Bar Hours | The kitchen | Beer Garden Bar - Weather permitting | |
---|---|---|---|
Mon | 12 - 10 | 12 - 2:30 / 5 - 8:30 | Closed |
Tue | 12 - 10 | 12 - 2:30 / 5 - 8:30 | Closed |
Wed | 12 - 10 | 12 - 2:30 / 5 - 8:30 | Closed |
Thu | 12 - 10 | 12 - 2:30 / 5 - 8:30 | Closed |
Fri | 12 - 11 | 12 - 2:30 / 5 - 8:30 | 5 - 9 |
Sat | 12 - 11 | 12 - 8:30 | 2 - 7 |
Sun | 12 - 9:30 | 12 - 8 | 2 - 7 |
Mon |
---|
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |